Material | PPCP |
Wheel Shape | Block & S - Type |
Color | White |
Size Range | 50MM TO 300MM |
Optional Bearing | No |
Load Capacity | Upto 4000 Kg. |
Applications | Textile Industry, Materials handling applications, Chemical Industry, Pharmaceutical industries, Marine Industry |
Material | PPCP |
Wheel Shape | Block & S - Type |
Color | White |
Size Range | 50MM TO 300MM |
Optional Bearing | Yes |
Load Capacity | Upto 5000 Kg. |
APPLICATIONS | Textile Industry, Materials handling applications, Chemical Industry, Pharmaceutical industries, Marine Industry |
Material | PU Coatted |
Wheel Shape | I - Type |
Color | Red |
Size Range | 50MM TO 200MM |
Optional Bearing | Yes |
Load Capacity | Upto 5000 Kg. |
APPLICATIONS | Industrial carts or trolleys, Textile Industry, Materials handling applications, Chemical Industry, Ceramic Plants, Oil Industry |
Material | UHMW |
Wheel Shape | S - Type |
Color | Red & Black |
Size Range | 50MM TO 400MM |
Optional Bearing | Yes |
Load Capacity | Upto 7000 Kg. |
APPLICATIONS | Industrial carts or trolleys, Paper Mills, Textile Industry, Materials handling applications, Marine Industry, Building and Construction |
Owned & Powered by :#1 Vinayak InfoSoft : Disclaimer